Dimensions
Dimensions of NMB Splice Sleeps | Recommended Rebar Embedment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve No. |
Bar | Bar Size | Sleeve Length (L) |
Narrow End | Max. Diam. (B) |
Wide End | Factory Dowel (E1) |
Field Dowel (E2) |
|||||||
ASTM | Metric Canada |
I.D. (C) |
O.D. (C') |
I.D. (A) |
Total Toler- ance |
O.D. (A') |
|||||||||
Min. | Max. | Min. | Ave. | Max. | |||||||||||
5U-X | 0.625 | #5 | 15M | 9.65 | 0.87 | 1.50 | 1.89 | 1.26 | 0.63 | 1.89 | 4.13 | 4.33 | 4.13 | 4.53 | 4.92 |
6U-X | 0.750 | #6 | 20M | 11.22 | 1.02 | 1.65 | 2.05 | 1.42 | 0.67 | 2.05 | 4.92 | 5.12 | 4.92 | 5.32 | 5.71 |
7U-X | 0.875 | #7 | 12.80 | 1.14 | 1.77 | 2.36 | 1.73 | 0.86 | 2.36 | 5.71 | 5.91 | 5.71 | 6.11 | 6.50 | |
8U-X | 1.000 | #8 | 25M | 14.57 | 1.30 | 1.93 | 2.52 | 1.89 | 0.89 | 2.52 | 6.50 | 6.69 | 6.50 | 6.99 | 7.48 |
9U-X | 1.128 | #9 | 30M | 16.34 | 1.42 | 2.06 | 2.67 | 2.01 | 0.89 | 2.67 | 7.40 | 7.56 | 7.40 | 7.88 | 8.35 |
10U-X | 1.270 | #10 | 17.91 | 1.57 | 2.28 | 2.87 | 2.16 | 0.89 | 2.87 | 8.19 | 8.35 | 8.19 | 8.66 | 9.13 | |
11U-X | 1.410 | #11 | 35M | 19.49 | 1.73 | 2.40 | 3.03 | 2.32 | 0.91 | 3.03 | 8.98 | 9.13 | 8.98 | 9.45 | 9.92 |
SNX-11 | 1.410 | #11 | 35M | 19.09 | 1.69 | 3.03 | 3.03 | 2.32 | 0.91 | 3.03 | 8.86 | 9.25 | 8.27 | 8.86 | 9.45 |
A11W | 1.410 | #11 | 35M | 19.49 | 1.73 | 3.31 | 3.30 | 2.60 | 1.19 | 3.30 | 8.86 | 9.84 | 8.27 | 8.96 | 9.65 |
14U-X | 1.693 | #14 | 45M | 24.41 | 2.01 | 2.80 | 3.46 | 2.60 | 0.91 | 3.46 | 11.42 | 11.61 | 11.42 | 11.91 | 12.40 |
18U | 2.257 | #18 | 55M | 36.22 | 2.68 | 3.66 | 4.25 | 3.27 | 1.01 | 4.25 | 17.00 | 18.11 | 17.00 | 17.56 | 18.11 |
Tolerance | +0.06 -0.08 |
+0.04 -0.02 |
+0.06 -0.06 |
+0.04 -0.02 |
Please refer to NMB General Brochure Page-5 for the details.
